Ready to stop wasting money on ad agencies? 6 AI agents manage your campaigns 24/7.
Get Started for Free → View pricingAcme Lawn Care — Tampa, FL
| Issue Found | Savings | Status |
|---|---|---|
| “lawn mower for sale” and 11 other junk terms | $210/mo | Fixed |
| Ads running midnight – 5am (zero calls) | $135/mo | Fixed |
| Duplicate bids on “landscaping near me” in 2 campaigns | $85/mo | Pending |
| Display ads showing on recipe and coupon sites | $55/mo | Fixed |
| Agent | Action | Impact |
|---|---|---|
| Bid Agent | Raised bid on “sod installation near me” | +8 leads |
| Negative KW Agent | Blocked “DIY”, “Home Depot”, “rental” | –$140 waste |
| Ad Copy Agent | Testing: “Free Estimates — Same Week Install” | +21% CTR |
| Lead | Source | Status |
|---|---|---|
| Carlos M. — Full yard sod install | Search: “sod installation Tampa” | Booked |
| Jennifer W. — Weekly mowing service | Search: “lawn care near me” | Booked |
| David R. — Landscape design quote | Search: “landscaping company Tampa” | Follow-up |
Six specialized agents work together to run your Google Ads around the clock.
Discovers high-intent keywords, identifies long-tail opportunities, and maps search intent to landing pages.
Writes and tests ad headlines and descriptions, optimizes CTR, and refreshes creative based on performance data.
Adjusts bids in real time based on conversion data, time of day, device, and location performance signals.
Scans search term reports daily, blocks irrelevant queries, and prevents wasted spend on junk traffic before it costs you money.
Generates weekly performance reports, identifies trends, tracks conversion paths, and surfaces actionable optimization opportunities.
Monitors competitor ad copy, bidding behavior, and market positioning. Alerts you to new threats and opportunities in your market.
Stop paying agency fees for work AI does better, faster, and 24/7. Get started in under 48 hours.
Get Started for Free →